Pages

Sunday, July 02, 2006

Odalis has really been bad.

Courtesy of the ATM Reports, we find that Odalis Perez has been as bad as we thought. Check out these player stats: worst vs. the league average:

EARNED RUNS
DIFF PLAYER LEAGUE
1 Brian Moehler -20 59 39
2 Oliver Perez -18 56 38
T3 Glendon Rusch -17 41 24
T3 Gavin Floyd -17 44 27
T5 Mark Mulder -15 60 45
T5 Dewon Brazelton -15 24 9
T5 Jason Marquis -15 66 51
T8 Brandon Claussen -14 53 39
T8 Jorge de la Rosa -14 29 15
T10 Odalis Perez -13 40 27
T10 Chris Reitsma -13 27 14
T10 Kip Wells -13 18 5
T10 Andy Pettitte -13 67 54
T10 Jose Valverde -13 28 15


HITS
DIFF PLAYER LEAGUE
1 Odalis Perez -29 83 54
2 Brian Moehler -28 108 80
3 Andy Pettitte -25 136 111
4 Livan Hernandez -21 137 116
5 Miguel Batista -20 129 109
T6 Ryan Madson -19 102 83
T6 Paul Maholm -19 114 95
8 Mark Mulder -18 109 91
9 Chris Reitsma -17 46 29
T10 Mike Burns -16 30 14
T10 Geoff Geary -16 59 43


RUNS
DIFF PLAYER LEAGUE
1 Oliver Perez -22 64 42
2 Brian Moehler -21 63 42
3 Gavin Floyd -18 48 30
4 Glendon Rusch -17 43 26
T5 Dewon Brazelton -15 25 10
T5 Andy Pettitte -15 74 59
T5 Mark Mulder -15 63 48
T8 Odalis Perez -14 43 29
T8 Ryan Madson -14 58 44
T8 Brandon Claussen -14 56 42
T8 Livan Hernandez -14 75 61