Camelback Ranch officially opens to fans tomorrow at 9:00 AM, so I suspect there will be quite a few autograph hounds on site in hopes of capturing a coveted autograph from a favorite player. To help out in that quest I have put together a list of Dodger player numbers in numerical order that you check out below. Strangely, there are several duplicate numbers in the list I received.
Go below the fold to see the entire list:
| 3 | Carl Crawford | Outfielder |
| 5 | Juan Uribe | Infielder |
| 7 | Alex Guerrero | Infielder |
| 8 | Don Mattingly | Manager |
| 9 | Yasmani Grandal | Catcher |
| 10 | Justin Turner | Infielder |
| 11 | Jimmy Rollins | Infielder |
| 12 | Juan Nicasio | Pitcher |
| 13 | John Valentin | Asst. Hitting Coach |
| 14 | Enrique Hernandez | Infielder |
| 15 | Davey Lopes | First Base Coach |
| 16 | Andre Ethier | Outfielder |
| 17 | AJ Ellis | Catcher |
| 18 | Erisbel Arruebarrena | Infielder |
| 21 | Zack Greinke | PItcher |
| 22 | Clayton Kershaw | Pitcher |
| 23 | Adrian Gonzalez | Infielder |
| 25 | Mark McGwire | Hitting Coach |
| 26 | Sergio Santos | Pitcher |
| 28 | Chris Heisey | Outfielder |
| 29 | Tim Wallach | Bench Coach |
| Darwin Barney | Infielder | |
| 31 | Joc Pederson | Outfielder |
| 33 | Scott Van Slyke | Outfielder |
| 35 | Brett Anderson | Pitcher |
| 36 | Adam Liberatore | Pitcher |
| 38 | Brandon McCarthy | Pitcher |
| 40 | Rick Honeycutt | Pitching Coach |
| 41 | Chris Hatcher | Pitcher |
| 43 | Brandon League | Pitcher |
| 44 | Chris Withrow | Pitcher |
| 46 | Mike Bolsinger | Pitcher |
| 46 | Joe Wieland | Pitcher |
| 47 | Howie Kendrick | Infielder |
| 48 | Ken Howell | Asst Pitching Coach |
| 49 | Lorenzo Bundy | Third Base Coach |
| 50 | Chuck Crim | Bullpen Coach |
| 51 | Zach Lee | Pitcher |
| 54 | David Huff | Pitcher |
| 55 | Matt Carson | Outfielder |
| 56 | JP Howell | Pitcher |
| 57 | Erick Bedard | Pitcher |
| 59 | Chris Anderson | Pitcher |
| 60 | Ali Solis | Catcher |
| 61 | Corey Seager | Infielder |
| 62 | Pedro Baez | Pitcher |
| 62 | Joel Peralta | Pitcher |
| 63 | Yimi Garcia | Pitcher |
| 64 | Daniel Coulombe | Pitcher |
| 65 | Austin Barnes | Infielder |
| 66 | Yasiel Puig | Outfielder |
| 67 | Chris Reed | Pitcher |
| 68 | Kyle Jensen | Outfielder |
| 70 | Chris O'Brien | Catcher |
| 71 | Josh Ravin | Pitcher |
| 73 | Shawn Zarraga | Catcher |
| 74 | Kenley Jansen | Pitcher |
| 75 | Paco Rodriguez | Pitcher |
| 76 | Ryan Butcher | Pitcher |
| 77 | Carlos Frias | Pitcher |
| 78 | Julio Urias | Pitcher |
| 79 | O’Koyea Dickson | Infielder |
| 80 | Darnell Sweeney | Infielder |
| 81 | Buck Brittopn | Infielder |
| 83 | Scott Schebler | Outfielder |
| 84 | Ben Rowen | Pitcher |
| 85 | Rob Flippo | Bullpen Catcher |
| 99 | Hyun-Jin Ryu | Pitcher |
UPDATE: BTW, newly signed pitcher David Aardsma is wearing number #58.
UPDATE II: Newly signed starting pitcher Brandon Beachy will wear #37.
UPDATE III: Newly signed pitcher Dustin McGowan will wear #27; Matt Kemp's old number.
UPDATE IV: Darwin Barney has changed numbers from #30 to #6.
UPDATE V: Newly signed pitcher Chad Gaudin will wear #30; Darwin Barney's old number.
UPDATE VI: Newly signed pitcher Mike Adams will wear #0.
* Please follow on twitter @ernestreyes *
* Like Dodgers Blue Heaven on facebook *
* Dodgers Blue Heaven home page *

Helpful. Thanks, Ernest!
ReplyDelete